| Hydro | Wind | Solar | Product Supplier | Service Companies | Consultant | Project Owners | Energy Producer | Resource Mapping | R&D | Investor / Finance | System Supplier/Integrator | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAK AS | ||||||||||||
| Agder Energi AS | ||||||||||||
| Agua Imara | ||||||||||||
| BKK AS | ||||||||||||
| Det Norske Veritas (DNV) | ||||||||||||
| DynaVec AS | ||||||||||||
| E-CO Energi AS | ||||||||||||
| Eksportkreditt | ||||||||||||
| Energi Teknikk AS | ||||||||||||
| Fiskerstrand BLRT AS | ||||||||||||
| GIEK | ||||||||||||
| Havgul clean energy AS | ||||||||||||
| Hydroenergi AS | ||||||||||||
| Lutelandet Utvikling AS | ||||||||||||
| Miklagard Energy Management | ||||||||||||
| Multiconsult AS | ||||||||||||
| Nexans Norway AS | ||||||||||||
| Norconsult | ||||||||||||
| Norplan | ||||||||||||
| OneCo AS | ||||||||||||
| ONS - Offshore Northern Seas | ||||||||||||
| OWEC Tower AS | ||||||||||||
| Powel AS | ||||||||||||
| Pöyry Management Consulting (Norway) AS | ||||||||||||
| Rainpower | ||||||||||||
| SN Power Invest AS | ||||||||||||
| Statkraft AS | ||||||||||||
| StormGeo AS | ||||||||||||
| STRAUM AS | ||||||||||||
| SunErgy AS | ||||||||||||
| Tinfos AS | ||||||||||||
| TrønderEnergi AS | ||||||||||||
| Uptime International AS | ||||||||||||
| ØPD Group AS |